←Back to overview
Property · Haxby
Property sales in Haxby
90 residential transactions recorded in the past 12 months.
Median price
£328,500
Sales (12m)
90
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haxby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £410,000 |
| Semi-detached | 32 | £295,000 |
| Terraced | 20 | £287,500 |
| Flat/Maisonette | 10 | £140,000 |
| Other | 1 | £490,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Sept 2026 | York Road, Haxby | YO32 3EA | Terraced | Freehold | £288,000 |
| 09 Sept 2026 | Ploughmans Lane, Haxby | YO32 2WR | Detached | Freehold | £340,000 |
| 04 Sept 2026 | Calf Close, Haxby | YO32 3NR | Semi-detached | Freehold | £351,500 |
| 04 Sept 2026 | Moor Lane, Haxby | YO32 2PQ | Detached | Freehold | £465,000 |
| 24 Aug 2026 | North Lane, Haxby | YO32 3JP | Detached | Freehold | £460,000 |
| 20 Aug 2026 | Oaken Grove, Haxby | YO32 3QZ | Detached | Freehold | £405,500 |
| 12 Aug 2026 | Swarthdale, Haxby | YO32 3NZ | Detached | Freehold | £380,000 |
| 10 Aug 2026 | Riversdale, Haxby | YO32 3FR | Terraced | Freehold | £275,000 |
| 04 Aug 2026 | Swarthdale, Haxby | YO32 3NZ | Detached | Freehold | £525,000 |
| 31 Jul 2026 | Ruddings Close, Haxby | YO32 3GA | Detached | Freehold | £310,000 |
| 29 Jul 2026 | Springwood, Haxby | YO32 3YN | Detached | Freehold | £491,000 |
| 28 Jul 2026 | Ploughmans Lane, Haxby | YO32 2WR | Detached | Freehold | £350,000 |
| 28 Jul 2026 | Netherwindings, Haxby | YO32 3FB | Terraced | Freehold | £242,000 |
| 28 Jul 2026 | Calvert Close, Haxby | YO32 2ZY | Terraced | Freehold | £428,000 |
| 22 Jul 2026 | Mancroft, Haxby | YO32 2ZL | Detached | Freehold | £270,000 |
| 22 Jul 2026 | Heslin Close, Haxby | YO32 3GB | Flat/Maisonette | Leasehold | £153,000 |
| 09 Jul 2026 | West Nooks, Haxby | YO32 3FD | Semi-detached | Freehold | £325,000 |
| 03 Jul 2026 | Ryemoor Road, Haxby | YO32 2GX | Semi-detached | Freehold | £350,000 |
| 03 Jul 2026 | Redwood Drive, Haxby | YO32 3GF | Detached | Freehold | £644,500 |
| 03 Jul 2026 | Bridge Close, Haxby | YO32 3WG | Detached | Freehold | £690,650 |
| 30 Jun 2026 | Greystone Court, Haxby | YO32 3FS | Detached | Freehold | £539,000 |
| 30 Jun 2026 | Old Dike Lands, Haxby | YO32 2WN | Detached | Freehold | £450,000 |
| 12 Jun 2026 | Thornhills, Haxby | YO32 3WD | Terraced | Freehold | £287,500 |
| 12 Jun 2026 | Thornhills, Haxby | YO32 3WD | Terraced | Freehold | £287,500 |
| 12 Jun 2026 | Wyre Court, Haxby | YO32 2ZB | Flat/Maisonette | Leasehold | £138,000 |
| 11 Jun 2026 | The Village, Haxby | YO32 2HY | Flat/Maisonette | Leasehold | £87,000 |
| 29 May 2026 | Birch Lane, Haxby | YO32 3RP | Semi-detached | Freehold | £275,000 |
| 22 May 2026 | Calf Close, Haxby | YO32 3NS | Semi-detached | Freehold | £355,000 |
| 22 May 2026 | Ploughlands, Haxby | YO32 2WQ | Detached | Freehold | £350,000 |
| 21 May 2026 | Oak Tree Lane, Haxby | YO32 3YL | Detached | Freehold | £422,000 |
| 20 May 2026 | Elder Grove, Haxby | YO32 3GE | Detached | Freehold | £528,000 |
| 19 May 2026 | Eastfield Avenue, Haxby | YO32 2EY | Detached | Freehold | £600,000 |
| 19 May 2026 | Lowfield Drive, Haxby | YO32 3QY | Semi-detached | Freehold | £355,000 |
| 15 May 2026 | Station Road, Haxby | YO32 3LS | Semi-detached | Freehold | £560,000 |
| 28 Apr 2026 | Orchard Paddock, Haxby | YO32 3DW | Detached | Freehold | £260,000 |
| 16 Apr 2026 | The Village, Haxby | YO32 2HY | Flat/Maisonette | Leasehold | £98,000 |
| 10 Apr 2026 | Cornwood Way, Haxby | YO32 2GU | Terraced | Freehold | £210,000 |
| 01 Apr 2026 | Heslin Close, Haxby | YO32 3GB | Semi-detached | Leasehold | £169,000 |
| 31 Mar 2026 | Sandringham Close, Haxby | YO32 3GL | Detached | Freehold | £365,000 |
| 27 Mar 2026 | Little Lane, Haxby | YO32 3QU | Detached | Freehold | £340,000 |
| 27 Mar 2026 | North Lane, Haxby | YO32 3JP | Terraced | Freehold | £258,000 |
| 26 Mar 2026 | York Road, Haxby | YO32 3HG | Detached | Freehold | £597,000 |
| 25 Mar 2026 | Acacia Grove, Haxby | YO32 3ZU | Detached | Freehold | £355,000 |
| 16 Mar 2026 | Wheatfield Lane, Haxby | YO32 2YX | Detached | Freehold | £295,000 |
| 16 Mar 2026 | York Road, Haxby | YO32 3EA | Terraced | Freehold | £290,500 |
| 11 Mar 2026 | Long Furrow, Haxby | YO32 2WF | Detached | Freehold | £332,000 |
| 09 Mar 2026 | Greenshaw Drive, Haxby | YO32 3DG | Semi-detached | Freehold | £295,000 |
| 09 Mar 2026 | Ploughmans Lane, Haxby | YO32 2WR | Detached | Freehold | £320,000 |
| 05 Mar 2026 | Oaken Grove, Haxby | YO32 3QZ | Semi-detached | Freehold | £250,000 |
| 25 Feb 2026 | Riversdale, Haxby | YO32 3FR | Terraced | Freehold | £229,000 |
| 12 Feb 2026 | Oak Tree Court, Haxby | YO32 2WS | Flat/Maisonette | Leasehold | £167,500 |
| 12 Feb 2026 | Linley Avenue, Haxby | YO32 3NE | Semi-detached | Freehold | £285,000 |
| 29 Jan 2026 | Mulberry Drive, Haxby | YO32 3ZR | Detached | Freehold | £420,000 |
| 09 Jan 2026 | Little Meadows, Haxby | YO32 3YY | Terraced | Freehold | £250,000 |
| 19 Dec 2025 | Wyre Court, Haxby | YO32 2ZB | Flat/Maisonette | Leasehold | £170,000 |
| 18 Dec 2025 | Usher Lane, Haxby | YO32 3JZ | Semi-detached | Freehold | £235,000 |
| 18 Dec 2025 | Sandyland, Haxby | YO32 2FG | Detached | Freehold | £280,000 |
| 18 Dec 2025 | Furnwood, Haxby | YO32 3YR | Detached | Freehold | £505,555 |
| 16 Dec 2025 | Calf Close, Haxby | YO32 3NS | Semi-detached | Freehold | £355,000 |
| 04 Dec 2025 | Usher Lane, Haxby | YO32 3JZ | Detached | Freehold | £500,000 |
| 28 Nov 2025 | Eastfield Avenue, Haxby | YO32 2EY | Detached | Freehold | £483,000 |
| 28 Nov 2025 | Redwood Drive, Haxby | YO32 3GF | Detached | Freehold | £435,000 |
| 27 Nov 2025 | North Lane, Haxby | YO32 3JY | Other | Freehold | £490,000 |
| 21 Nov 2025 | The Village, Haxby | YO32 2HY | Terraced | Freehold | £212,000 |
| 21 Nov 2025 | York Road, Haxby | YO32 3ES | Detached | Freehold | £755,000 |
| 21 Nov 2025 | Usher Lane, Haxby | YO32 3JZ | Semi-detached | Freehold | £236,000 |
| 20 Nov 2025 | Usher Lane, Haxby | YO32 3LA | Semi-detached | Freehold | £260,000 |
| 17 Nov 2025 | The Village, Haxby | YO32 2JE | Terraced | Freehold | £317,500 |
| 14 Nov 2025 | Thornhills, Haxby | YO32 3WD | Semi-detached | Freehold | £275,000 |
| 14 Nov 2025 | Calf Close, Haxby | YO32 3NP | Semi-detached | Freehold | £260,000 |
| 14 Nov 2025 | Linley Avenue, Haxby | YO32 3NE | Detached | Freehold | £450,000 |
| 14 Nov 2025 | Moor Lane, Haxby | YO32 2PQ | Detached | Freehold | £700,000 |
| 11 Nov 2025 | Hawthorn Avenue, Haxby | YO32 3RN | Semi-detached | Freehold | £235,000 |
| 10 Nov 2025 | Towthorpe Road, Haxby | YO32 3LY | Detached | Freehold | £315,000 |
| 07 Nov 2025 | Usher Lane, Haxby | YO32 3LE | Semi-detached | Freehold | £337,500 |
| 07 Nov 2025 | Old Orchard, Haxby | YO32 3DU | Detached | Freehold | £390,000 |
| 07 Nov 2025 | Towthorpe Road, Haxby | YO32 3ND | Semi-detached | Freehold | £373,500 |
| 06 Nov 2025 | New Forge Court, Haxby | YO32 3YA | Detached | Freehold | £514,000 |
| 03 Nov 2025 | Chatsworth Drive, Haxby | YO32 3QS | Detached | Freehold | £285,000 |
| 31 Oct 2025 | York Road, Haxby | YO32 3EF | Detached | Freehold | £640,000 |
| 30 Oct 2025 | North Lane, Haxby | YO32 3JP | Detached | Freehold | £406,000 |
| 29 Oct 2025 | Sandygap, Haxby | YO32 2WH | Terraced | Freehold | £227,000 |
| 24 Oct 2025 | Linley Avenue, Haxby | YO32 3NE | Semi-detached | Freehold | £290,000 |
| 16 Oct 2025 | York Road, Haxby | YO32 3EA | Terraced | Freehold | £300,000 |
| 16 Oct 2025 | Redwood Drive, Haxby | YO32 3GF | Detached | Freehold | £680,000 |
| 16 Oct 2025 | York Road, Haxby | YO32 3EP | Detached | Freehold | £530,000 |
| 16 Oct 2025 | Walnut Close, Haxby | YO32 3ZP | Detached | Freehold | £323,000 |
| 09 Oct 2025 | Sandygap, Haxby | YO32 2WH | Terraced | Freehold | £216,500 |
| 03 Oct 2025 | Ploughmans Lane, Haxby | YO32 2WR | Detached | Freehold | £312,500 |
| 02 Oct 2025 | Abelton Grove, Haxby | YO32 3HP | Semi-detached | Freehold | £305,000 |
| 29 Sept 2025 | Mulberry Drive, Haxby | YO32 3ZR | Detached | Freehold | £452,000 |
| 26 Sept 2025 | Chatsworth Drive, Haxby | YO32 3QS | Semi-detached | Freehold | £248,000 |
| 26 Sept 2025 | Bridge Close, Haxby | YO32 3WG | Detached | Freehold | £348,000 |
| 26 Sept 2025 | North Lane, Haxby | YO32 3JP | Semi-detached | Freehold | £230,000 |
| 24 Sept 2025 | Falcon Close, Haxby | YO32 3NY | Semi-detached | Freehold | £245,000 |
| 19 Sept 2025 | Old Orchard, Haxby | YO32 3DT | Semi-detached | Freehold | £335,500 |
| 19 Sept 2025 | Ploughlands, Haxby | YO32 2WQ | Detached | Freehold | £290,000 |
| 17 Sept 2025 | The Village, Haxby | YO32 2HY | Flat/Maisonette | Leasehold | £109,000 |
| 17 Sept 2025 | Chatsworth Drive, Haxby | YO32 3QS | Semi-detached | Freehold | £244,200 |
| 16 Sept 2025 | York Road, Haxby | YO32 3EA | Terraced | Freehold | £345,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Haxby. Crown copyright.