←Back to overview
Food hygiene · Haxby
Food hygiene ratings in Haxby
37 food businesses inspected. 26 (70%) hold the top 5-star rating.
Rating distribution
5
26
4
7
3
3
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Haxby
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aroma Coffee Shop | Restaurant/Cafe/Canteen | YO32 3HT | 5 |
| Bromwich Family Butchers | Retailers - other | YO32 3HT | 5 |
| Co-operative Food | Retailers - supermarkets/hypermarkets | YO32 3SA | 5 |
| Cooplands | Retailers - other | YO32 2LU | 5 |
| George's Greens | Retailers - other | YO32 2LU | 5 |
| Haci's Place | Takeaway/sandwich shop | YO32 3SA | 5 |
| Haxby & Wigginton Methodist | Other catering premises | YO32 2JJ | 5 |
| Haxby Bakehouse | Retailers - other | YO32 3SA | 5 |
| Haxby Playgroups @ Ralph Butterfield (Rising Fives) | Caring Premises | YO32 3LS | 5 |
| Haxby Sports Bar | Pub/bar/nightclub | YO32 3JP | 5 |
| Impact Foods @ Ralph Butterfield Primary School | School/college/university | YO32 3LS | 5 |
| Ivy Lodge Care | Caring Premises | YO32 3YP | 5 |
| Mellors at Headlands Primary School | School/college/university | YO32 2YH | 5 |
| Milk | Restaurant/Cafe/Canteen | YO32 3QZ | 5 |
| Miller's Fish & Chips | Takeaway/sandwich shop | YO32 2JE | 5 |
| Morrisons Daily | Retailers - other | YO32 2YL | 5 |
| No Fifty | Restaurant/Cafe/Canteen | YO32 2HX | 5 |
| Paddyfields | Restaurant/Cafe/Canteen | YO32 2HX | 5 |
| Pizza Box | Takeaway/sandwich shop | YO32 2JE | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | YO32 2HU | 5 |
| The Curious Coffee Company | Restaurant/Cafe/Canteen | YO32 3HU | 5 |
| The Do Drop Inn | Restaurant/Cafe/Canteen | YO32 3JS | 5 |
| The Farmers Cart | Retailers - other | YO32 2LQ | 5 |
| The Heat Lab | Other catering premises | YO32 2WS | 5 |
| The Tiger Inn | Pub/bar/nightclub | YO32 3HS | 5 |
| Thomas the Baker | Retailers - other | YO32 2LU | 5 |
| Baker J's | Other catering premises | YO32 3NA | 4 |
| Bankfield Bed & Breakfast | Hotel/bed & breakfast/guest house | YO32 3LZ | 4 |
| Costa Coffee | Restaurant/Cafe/Canteen | YO32 3SA | 4 |
| Haxby Hall Care Home | Caring Premises | YO32 3DX | 4 |
| Haxby Playgroups @ Headlands | Caring Premises | YO32 2YH | 4 |
| Red Lion | Pub/bar/nightclub | YO32 2HX | 4 |
| The Parvin Restaurant | Restaurant/Cafe/Canteen | YO32 3HB | 4 |
| Birchlands Care Home | Caring Premises | YO32 2PH | 3 |
| Little Green Rascals Haxby | Caring Premises | YO32 3JP | 3 |
| Spice Village | Takeaway/sandwich shop | YO32 3HT | 3 |
| Janna Spice | Restaurant/Cafe/Canteen | YO32 3HS | 1 |
| Tipsy Fox Drinks Co | Retailers - other | YO32 3SA | Exempt |
| Your Local Boots Pharmacy | Retailers - other | YO32 2HX | Exempt |
| HaxBee Honey | Other catering premises | YO32 2YD | Awaiting inspection |
| Milbury Voyage Supported Living Home | Caring Premises | YO32 3EE | Awaiting inspection |
| Millers Street Food Ltd | Mobile caterer | YO32 2JE | Awaiting inspection |
| S G Petch Ltd | Retailers - other | YO32 3LX | Awaiting inspection |
| Tukin Pizza | Mobile caterer | YO32 2QR | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.