←Back to overview
Businesses · Haxby
Businesses in Haxby
222 active companies registered locally, about 27 per 1,000 residents.
Active companies
222
Per 1,000 residents
27
New in 12 months
30
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 29 | 13% |
| Real estate | 28 | 13% |
| Professional services | 26 | 12% |
| Hospitality | 22 | 10% |
| Retail & wholesale | 21 | 9% |
| Tech & media | 19 | 9% |
| Admin & support | 19 | 9% |
| Healthcare | 13 | 6% |
| Other services | 13 | 6% |
| Manufacturing | 7 | 3% |
| Finance | 7 | 3% |
| Arts & leisure | 5 | 2% |
| Dormant companies | 5 | 2% |
| Transport & storage | 3 | 1% |
| Education | 2 | 1% |
| Households & property management | 2 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.