←Back to overview
Schools · Haxby Moor
Schools in the parish of Haxby
2 schools in the parish of Haxby, plus 6 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Haxby, which includes Haxby Moor. There are no separate figures for Haxby Moor. What each figure covers
In the area
2
Nearby (5 km)
6
Pupils in area
554
Phases
1
PrimarySecondaryCentre of Haxby Moor
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Headlands Primary School | Community school | School remains Good Ungraded inspection, Dec 2022 · Read report | 243 | YO32 2YH |
| Ralph Butterfield Primary School | Community school | Good Graded inspection, Feb 2024 · Read report | 311 | YO32 3LS |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Wigginton Primary School Primary | Community school | School remains Good Ungraded inspection, Nov 2023 · Read report | 247 | 1.6 km |
| Robert Wilkinson Primary Academy Primary | Academy converter | Good Graded inspection, Dec 2023 · Read report | 496 | 2.4 km |
| Joseph Rowntree School Secondary | Voluntary controlled school | School remains Good Ungraded inspection, Oct 2022 · Read report | 1248 | 3.6 km |
| Huntington Primary Academy Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Needs attentionSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Dec 2025 · Read report | 347 | 4 km |
| New Earswick Primary School Primary | Academy sponsor led | Inclusion: Expected standardAchievement: Expected standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Mar 2026 · Read report | 213 | 4.1 km |
| Huntington School Secondary | Community school | School remains Outstanding Ungraded inspection, Nov 2023 · Read report | 1505 | 4.4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).