←Back to overview
Crime · Haxby Moor
Reported crime in the parish of Haxby
525 incidents logged with the police in the past 12 months, around 52 per 1,000 residents.
The figures on this page are for the parish of Haxby, which includes Haxby Moor. There are no separate figures for Haxby Moor. What each figure covers
Total incidents
525
Rate / 1,000
52
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Anti social behaviour | 210 | 40% |
| Violence and sexual offences | 131 | 25% |
| Criminal damage and arson | 56 | 11% |
| Shoplifting | 51 | 10% |
| Public order | 28 | 5% |
| Other theft | 20 | 4% |
| Other crime | 8 | 2% |
| Burglary | 6 | 1% |
| Bicycle theft | 4 | 1% |
| Drugs | 3 | 1% |
| Possession of weapons | 3 | 1% |
| Robbery | 2 | 0% |
| Vehicle crime | 2 | 0% |
| Theft from the person | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anti social behaviour | 20 | 22 | 8 | 9 | 5 | 14 | 12 | 23 | 32 | 20 | 25 | 20 | 210 |
| Violence and sexual offences | 16 | 11 | 11 | 9 | 6 | 8 | 5 | 6 | 17 | 18 | 16 | 8 | 131 |
| Criminal damage and arson | 3 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 11 | 12 | 4 | 8 | 56 |
| Shoplifting | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 7 | 10 | 5 | 7 | 4 | 51 |
| Public order | 5 | 3 | 1 | 2 | 3 | 2 | 1 | 6 | 1 | 1 | 3 | 28 | |
| Other theft | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 1 | 2 | 20 | ||
| Other crime | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||
| Burglary | 3 | 1 | 1 | 1 | 6 | ||||||||
| Bicycle theft | 1 | 1 | 1 | 1 | 4 | ||||||||
| Drugs | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 2 | 1 | 3 | ||||||||||
| Robbery | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 53 | 43 | 28 | 28 | 16 | 39 | 27 | 43 | 85 | 58 | 56 | 49 | 525 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haxby Moor, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 10,176.