←Back to overview
Compare · Haxby Moor
Haxby Moor vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haxby Moor Haxby parish, York | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Haxby parish | Asenby parish |
| Population | 8,348 | 321 |
| Median property price | £328,500 | £357,500 |
| Sales (12 months) | 90 | 4 |
| Crime per 1,000 | 52 | 30 |
| Avg broadband (Mbps) | 115 | 56.9 |
| Full fibre (% of postcodes) | 78% | 11% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 222 | 6 |
| River/sea flood risk | Very low | Low |
| Nearest station | Poppleton | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers