←Back to overview
Compare · Haxby Moor
Haxby Moor vs Appleton Roebuck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haxby Moor Haxby parish, York | Appleton Roebuck North Yorkshire |
|---|---|---|
| Local figures cover | Haxby parish | Appleton Roebuck parish |
| Population | 8,348 | 830 |
| Median property price | £328,500 | £512,500 |
| Sales (12 months) | 90 | 6 |
| Crime per 1,000 | 52 | 30 |
| Avg broadband (Mbps) | 115 | 62.6 |
| Full fibre (% of postcodes) | 78% | 93% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 70% | n/a |
| Active businesses | 222 | 62 |
| River/sea flood risk | Very low | High |
| Nearest station | Poppleton | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers